| Stock name | ISIN | Last trade | P/E | Div/share | Yield (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONEYSUPERMARKET.COM GROUP | GB00B1ZBKY84 | 71.00 | 111.1 | 16.12 | 22.70 | |||||||
| CONNAUGHT | GB00B139BQ35 | 18.55 | 1.6 | 3.75 | 20.23 | |||||||
| LANCASHIRE HOLDINGS | BMG5361W1047 | 533.50 | 0.0 | 84.50 | 15.84 | |||||||
| MAN GROUP | GB00B28KQ186 | 227.50 | 14.0 | 32.11 | 14.12 | |||||||
| CABLE & WIRELESS COMMUNICATIONS | GB00B5KKT968 | 57.95 | 8.5 | 7.38 | 12.73 | |||||||
| GO-AHEAD GROUP | GB0003753778 | 1165.00 | 29.0 | 118.33 | 10.16 | |||||||
| F&C ASSET MANAGEMENT | GB0004658141 | 66.25 | 60.2 | 6.67 | 10.06 | |||||||
| GAME GROUP | GB0007360158 | 69.05 | 4.0 | 6.42 | 9.29 | |||||||
| PROVIDENT FINANCIAL | GB00B1Z4ST84 | 849.50 | 12.5 | 71.06 | 8.37 | |||||||
| RSA INSURANCE GROUP | GB0006616899 | 125.40 | 10.0 | 9.60 | 7.65 | |||||||
| CATLIN GROUP | BMG196F11004 | 337.20 | 4.9 | 25.42 | 7.54 | |||||||
| HOME RETAIL GROUP | GB00B19NKB76 | 222.30 | 9.1 | 16.33 | 7.35 | |||||||
| MARSTON S | GB00B1JQDM80 | 94.55 | 35.0 | 6.44 | 6.82 | |||||||
| SCOTTISH&SOUTHERN ENERGY | GB0007908733 | 1158.00 | 8.6 | 77.98 | 6.73 | |||||||
| DE LA RUE | GB00B3DGH821 | 705.50 | 9.9 | 47.00 | 6.66 | |||||||
| INTERMEDIATE CAPITAL GROUP | GB0004564430 | 283.90 | 11.4 | 18.85 | 6.64 | |||||||
| HAYS | GB0004161021 | 97.70 | 187.9 | 6.44 | 6.60 | |||||||
| CLOSE BROTHERS GROUP | GB0007668071 | 672.50 | 11.5 | 43.50 | 6.47 | |||||||
| BREWIN DOLPHIN HOLDINGS | GB0001765816 | 124.00 | 16.3 | 8.00 | 6.45 | |||||||
| BEAZLEY | JE00B64G9089 | 112.40 | 3.5 | 7.10 | 6.32 | |||||||
| FIRSTGROUP | GB0003452173 | 364.10 | 15.4 | 22.94 | 6.30 | |||||||
| BRITISH LAND | GB0001367019 | 469.10 | 2.5 | 29.02 | 6.19 | |||||||
| ROYAL DUTCH SHELL-B | GB00B03MM408 | 1728.50 | 10.8 | 106.27 | 6.15 | |||||||
| KIER GROUP | GB0004915632 | 1021.00 | 177.4 | 61.67 | 6.04 | |||||||
| SEVERN TRENT | GB00B1FH8J72 | 1333.00 | 12.6 | 80.47 | 6.04 | |||||||
| ROYAL DUTCH SHELL-A | GB00B03MLX29 | 1794.00 | 11.2 | 105.95 | 5.91 | |||||||
| TATE & LYLE | GB0008754136 | 431.80 | 102.8 | 25.45 | 5.89 | |||||||
| FIDESSA GROUP | GB0007590234 | 1341.00 | 17.9 | 78.89 | 5.88 | |||||||
| DAVIS SERVICE GROUP | GB00B0F99717 | 378.70 | 14.0 | 22.22 | 5.87 | |||||||
| ELECTROCOMPONENTS | GB0003096442 | 220.10 | 1.8 | 12.91 | 5.87 | |||||||
| VODAFONE GROUP | GB00B16GWD56 | 156.75 | 9.6 | 9.20 | 5.87 | |||||||
| DAIRY CREST GROUP | GB0002502812 | 376.90 | 9.3 | 21.19 | 5.62 | |||||||
| GREENE KING | GB00B0HZP136 | 425.00 | 11.2 | 23.89 | 5.62 | |||||||
| GLAXOSMITHKLINE | GB0009252882 | 1261.50 | 16.0 | 70.00 | 5.55 | |||||||
| HANSTEEN HOLDINGS | GB00B0PPFY88 | 63.10 | 0.0 | 3.48 | 5.51 | |||||||
| LAIRD | GB00B1VNST91 | 131.90 | 0.0 | 7.27 | 5.51 | |||||||
| RATHBONE BROTHERS | GB0002148343 | 860.00 | 17.6 | 46.70 | 5.43 | |||||||
| AMLIN | GB00B2988H17 | 419.20 | 5.5 | 22.21 | 5.30 | |||||||
| CARILLION | GB0007365546 | 308.10 | 8.8 | 16.22 | 5.26 | |||||||
| BROWN GROUP, N. | GB00B1P6ZR11 | 230.90 | 10.1 | 12.08 | 5.23 | |||||||
| ASTRAZENECA | GB0009895292 | 3289.50 | 8.6 | 168.32 | 5.12 | |||||||
| BALFOUR BEATTY | GB0000961622 | 245.40 | 6.9 | 12.57 | 5.12 | |||||||
| HENDERSON GROUP | JE00B3CM9527 | 133.60 | 22.3 | 6.78 | 5.07 | |||||||
| STHREE | GB00B0KM9T71 | 262.80 | 37.3 | 13.33 | 5.07 | |||||||
| BRITISH AM. TOBACCO | GB0002875804 | 2306.50 | 16.4 | 116.78 | 5.06 | |||||||
| ABERDEEN ASSET MANAGEMENT | GB0000031285 | 140.70 | 71.0 | 7.11 | 5.05 | |||||||
| MICRO FOCUS INTERNATIONAL | GB00B079W581 | 308.30 | 12.7 | 15.53 | 5.04 | |||||||
| UNILEVER | GB00B10RZP78 | 1748.00 | 15.1 | 85.06 | 4.87 | |||||||
| WETHERSPOON, JD | GB0001638955 | 436.10 | 18.8 | 21.11 | 4.84 | |||||||
| WILLIAM HILL | GB0031698896 | 173.30 | 19.8 | 8.25 | 4.76 | |||||||
| HARGREAVES LANSDOWN | GB00B1VZ0M25 | 390.00 | 29.5 | 18.49 | 4.74 | |||||||
| LEGAL & GENERAL | GB0005603997 | 95.65 | 4.4 | 4.53 | 4.73 | |||||||
| MARKS&SPENCER GROUP | GB0031274896 | 355.10 | 10.6 | 16.68 | 4.70 | |||||||
| BBA AVIATION | GB00B1FP8915 | 182.80 | 13.4 | 8.56 | 4.68 | |||||||
| WH SMITH | GB00B2PDGW16 | 413.50 | 9.5 | 19.34 | 4.68 | |||||||
| BLUEBAY ASSET MANAGEMENT | GB00B1G52761 | 297.80 | 17.8 | 13.78 | 4.63 | |||||||
| IMPERIAL TOBACCO | GB0004544929 | 1842.00 | 12.4 | 84.77 | 4.60 | |||||||
| ICAP | GB0033872168 | 432.90 | 17.0 | 19.68 | 4.55 | |||||||
| HAMMERSON | GB0004065016 | 368.10 | 2.8 | 16.42 | 4.46 | |||||||
| PREMIER FARNELL | GB0003318416 | 234.30 | 17.9 | 10.44 | 4.46 | |||||||
| HALFORDS GROUP | GB00B012TP20 | 501.50 | 13.6 | 22.22 | 4.43 | |||||||
| ASHMORE GROUP | GB00B132NW22 | 300.10 | 14.2 | 13.27 | 4.42 | |||||||
| ATKINS | GB0000608009 | 691.00 | 8.7 | 30.56 | 4.42 | |||||||
| COMPUTACENTER | GB00B1649052 | 276.50 | 9.2 | 12.22 | 4.42 | |||||||
| MCBRIDE | GB0005746358 | 159.00 | 12.9 | 6.96 | 4.38 | |||||||
| CENTRICA | GB00B033F229 | 326.40 | 9.6 | 14.22 | 4.36 | |||||||
| LAND SECURITIES | GB0031809436 | 642.50 | 4.5 | 28.00 | 4.36 | |||||||
| NORTHUMBRIAN WATER GROUP | GB0033029744 | 338.10 | 14.3 | 14.71 | 4.35 | |||||||
| TULLETT PREBON | GB00B1H0DZ51 | 383.40 | 7.8 | 16.67 | 4.35 | |||||||
| KELLER | GB0004866223 | 559.50 | 11.4 | 24.16 | 4.32 | |||||||
| STOBART GROUP | GB00B03HDJ73 | 140.00 | 11.6 | 6.00 | 4.29 | |||||||
| HISCOX | BMG4593F1041 | 365.00 | 0.0 | 15.50 | 4.25 | |||||||
| PENNON GROUP | GB00B18V8630 | 590.00 | 14.8 | 25.08 | 4.25 | |||||||
| SAINSBURY | GB00B019KW72 | 370.80 | 11.6 | 15.78 | 4.25 | |||||||
| GREGGS | GB00B63QSB39 | 444.30 | 12.5 | 18.78 | 4.23 | |||||||
| MITIE GROUP | GB0004657408 | 205.20 | 12.2 | 8.67 | 4.22 | |||||||
| REED ELSEVIER | GB00B2B0DG97 | 541.00 | 23.2 | 22.67 | 4.19 | |||||||
| RESOLUTION | GG00B3FHW224 | 251.40 | 0.5 | 10.48 | 4.17 | |||||||
| ROBERT WISEMAN DAIRIES | GB0007442014 | 490.00 | 9.8 | 20.45 | 4.17 | |||||||
| KESA ELECTRICALS | GB0033040113 | 134.00 | 16.8 | 5.56 | 4.15 | |||||||
| UNITED BUSINESS MEDIA | JE00B2R84W06 | 585.00 | 19.6 | 24.20 | 4.14 | |||||||
| ADMIRAL GROUP | GB00B02J6398 | 1547.00 | 24.1 | 63.81 | 4.12 | |||||||
| JARDINE LLOYD THOMPSON GROUP | GB0005203376 | 575.50 | 14.3 | 23.66 | 4.11 | |||||||
| ITE GROUP | GB0002520509 | 155.00 | 13.9 | 6.35 | 4.09 | |||||||
| THOMAS COOK GROUP | GB00B1VYCH82 | 190.50 | 153.8 | 7.70 | 4.04 | |||||||
| PEARSON | GB0006776081 | 1006.00 | 17.1 | 40.33 | 4.01 | |||||||
| STAGECOACH GROUP | GB00B1VJ6Q03 | 184.50 | 12.2 | 7.24 | 3.92 | |||||||
| BODYCOTE | GB00B3FLWH99 | 236.30 | 53.0 | 9.22 | 3.90 | |||||||
| LONDON STOCK EXCHANGE | GB00B0167W72 | 697.00 | 20.6 | 27.00 | 3.87 | |||||||
| PRUDENTIAL | GB0007099541 | 584.50 | 10.6 | 22.41 | 3.83 | |||||||
| EAGA | GB00B1P75854 | 105.50 | 9.0 | 4.01 | 3.80 | |||||||
| MORGAN CRUCIBLE CO | GB0006027295 | 206.70 | 53.5 | 7.77 | 3.76 | |||||||
| ASHTEAD GROUP | GB0000536739 | 86.00 | 430.0 | 3.22 | 3.75 | |||||||
| DIAGEO | GB0002374006 | 1091.00 | 16.5 | 40.85 | 3.74 | |||||||
| HSBC HOLDINGS | GB0005405286 | 651.50 | 19.9 | 24.39 | 3.74 | |||||||
| DRAX GROUP | GB00B1VNSX38 | 406.20 | 8.1 | 15.14 | 3.73 | |||||||
| BABCOCK INTERNATIONAL GROUP | GB0009697037 | 526.50 | 11.4 | 19.55 | 3.71 | |||||||
| BRITVIC | GB00B0N8QD54 | 470.40 | 16.1 | 17.33 | 3.68 | |||||||
| INVESTEC | GB00B17BBQ50 | 495.30 | 11.2 | 18.15 | 3.66 | |||||||
| SMITH DS | GB0008220112 | 142.90 | 14.7 | 5.19 | 3.63 |
We disclaim any responsibility for the deletion, the failure to store, the misdelivery, or the untimely delivery of any information or material. We disclaim any responsibility for any harm resulting from downloading or accessing any information or material from our site. We disclaim any responsibility for any service outages that are caused by our maintenance on the servers or the technology that underlies our sites, failures of our service providers (including telecommunications, hosting and power providers), computer viruses, natural disasters or other destruction or damage of our facilities, acts of nature, war, civil disturbance, or any other cause beyond our reasonable control.
We do not warrant that our sites will be uninterrupted or error free. In addition, we do not make any warranty as to the content on our sites. Our sites and their content are distributed on an “as is, as available” basis. Any material that you download or otherwise obtain through our sites is done at your own discretion and risk and you will be solely responsible for any potential damages to your computer system or loss of data that results from your download of any such material.
Neither we nor any of our partners makes any warranty that:
-our sites will meet your requirements
-our sites will be uninterrupted, timely, secure, or error free
-the results that may be obtained from the use of our sites will be accurate or reliable
-the quality of any products, services, information, or other material that you obtain through our sites will meet your expectations
-any errors will be corrected
We do not make any warranties of any kind, either express or implied, including, without limitation, warranties of title or implied warranties of merchantability or fitness for a particular purpose, with respect to our sites, any content, or any of our services, tools, products, or properties. You expressly agree that you will assume the entire risk as to the quality and the performance of our sites and the accuracy or completeness of its content.
We shall not be liable for any direct, indirect, incidental, special, or consequential damages arising out of the use of or inability to use our sites, even if we have been advised of the possibility of such damages.